Effective July 1, 2007
Administrative fees are intended to pay for a portion of the cost of serving Affiliated Funds. These costs include a wide range of operational, financial, and development services as well as general overhead.
| Start-Up Fees | ||
| Establish a new Affiliated Fund | $500 one time fee | |
| Establish a new Account within a new or existing Affiliated Fund (does not apply for the General Account or Unrestricted Endowment Account) | $100 one time fee | |
| Membership Fees | ||
| Each Affiliated Fund | $100 per quarter | |
| Per account within an Affiliated Fund (does not apply for the General Account or Unrestricted Endowment Account) | $10 per quarter | |
| Management Fees | ||
| Non-Permanent Accounts (all contributions and earnings may be spent) are charged a per disbursement fee calculated as a percentage of the disbursement(s) made during the month. See sliding-scale fees at right. Non-Permanent Accounts earn interest for each month during which the beginning of the month balance in all Accounts held by the Affiliated Fund totals $5,000 or more. The interest rate is equal to the rate on NCF’s short-term sweep account (4.45% as of July 2007; can change weekly) less 2%. Because all short-term investments are pooled, this results in a higher rate of interest than on a typical bank account. Bank CDs (minimum balance of $10,000) purchased in accordance with NCF’s CD Policy earn interest equal to the stated CD rate less 2%. | ||
| Total Fund Assets (at beginning of quarter) |
Fee Per Disbursement | $0-$100K | 2.5% | $100K- $500K | 2% | More than $500K | Negotiable | Gov’t grant funds with reports | 5% or more |
| Permanently Endowed Accounts (all contributions will remain as principal in the Account, with only the earnings to be spent) are charged an asset management fee quarterly, calculated as a percentage of the total endowed assets held at the end of that quarter. Endowed Accounts earn an investment return based on the performance of the financial assets in which the Accounts are invested. Earnings withdrawn are not assessed a disbursement fee. However, any principal withdrawn from an Endowed Account will be assessed a disbursement fee. | ||
| Endowment Balance | Management Fees | First $1 million | 1% per year | Balance over $1 million | .75% per year |
| Scholarship Compliance Fees (effective January 1, 2008) | ||
| Scholarship Selection Committee for nomination/approval process (to ensure compliance with the Pension Protection Act of 2006) | $300 per year per committee | |
| Due diligence and verification process | $20 per scholarship disbursement | |
| Disbursements from a Non-Permanent Scholarship Account | See “Fee per Disbursement” above | |
| Value-Added Services Fees | ||
| Additional fees may be assessed for the provision of value-added services, including but not limited to providing employment or contracting services; extraordinary financial and/or governmental reporting; transactional work related to gifts of real and intangible property; and customized receipting. | Based on services provided | |
Seventeen Valley County youngsters learned about building their own business during a three-day Entrepreneurship Discovery Camp in June 2011. The free event included lunch, snacks and educational materials, plus seed money to purchase supplies for new business ventures. The camp was made possible through a grant from NCF’s Valley County Community Foundation Fund – Youth Endowment.
Read more →